<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>reportergary.com &#187; Economy/Business/Labor</title>
	<atom:link href="http://reportergary.com/category/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://reportergary.com</link>
	<description></description>
	<lastBuildDate>Mon, 20 May 2013 19:38:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; reportergary.com 2011 </copyright>
	<managingEditor>reportergary@gmail.com (reportergary.com)</managingEditor>
	<webMaster>reportergary@gmail.com (reportergary.com)</webMaster>
	<image>
		<url>http://reportergary.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>reportergary.com</title>
		<link>http://reportergary.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>reportergary.com</itunes:author>
	<itunes:owner>
		<itunes:name>reportergary.com</itunes:name>
		<itunes:email>reportergary@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://reportergary.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>POPE SLAMS NATIONS FOR NOT DOING MORE FOR THE POOR</title>
		<link>http://reportergary.com/2013/05/pope-slams-nations-for-not-doing-more-for-the-poor/</link>
		<comments>http://reportergary.com/2013/05/pope-slams-nations-for-not-doing-more-for-the-poor/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:57:32 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy/Business/Labor]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[pope]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33822</guid>
		<description><![CDATA[In his first address about the global financial crisis since becoming pope, Pope Francis decries what he calls the &#8220;cult of money&#8221; and admonishes governments around the world to do more for the poor. Read more here.]]></description>
				<content:encoded><![CDATA[<p>In his first address about the global financial crisis since becoming pope, Pope Francis decries what he calls the &#8220;cult of money&#8221; and admonishes governments around the world to do more for the poor. <strong><a href="http://www.bbc.co.uk/news/world-europe-22551125">Read more here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/pope-slams-nations-for-not-doing-more-for-the-poor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FEDERAL DEFICIT SHRINKING</title>
		<link>http://reportergary.com/2013/05/federal-deficit-shrinking/</link>
		<comments>http://reportergary.com/2013/05/federal-deficit-shrinking/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:57:43 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy/Business/Labor]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[CBO]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33755</guid>
		<description><![CDATA[The CBO says the federal budget deficit this year will shrink to $642 billion &#8211; the smallest since before President Obama took office and $200 billion less than CBO projected in February . The deficit in fiscal 2012, ended September 30, was $1.1 trillion. The improvement this year is due to higher tax revenue than expected [...]]]></description>
				<content:encoded><![CDATA[<p>The CBO says the federal budget deficit this year will shrink to $642 billion &#8211; the smallest since before President Obama took office and $200 billion less than CBO projected in February . The deficit in fiscal 2012, ended September 30, was $1.1 trillion. The improvement this year is due to higher tax revenue than expected and payments from government-backed mortgage giants Fannie Mae and Freddie Mac.</p>
<p>Over the next 10 years CBO predicts the government will add $6.3 trillion in new deficits &#8211; $618 billion less than predicted in February and due primarily to lower healthcare and Social Security costs.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/federal-deficit-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEATH TOLL IN BANGLADESH NOW TOPS 900</title>
		<link>http://reportergary.com/2013/05/death-toll-in-bangladesh-now-tops-900/</link>
		<comments>http://reportergary.com/2013/05/death-toll-in-bangladesh-now-tops-900/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:59:04 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy/Business/Labor]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33659</guid>
		<description><![CDATA[Reuters is reporting that more than 900 people are now dead from the building collapse in Bangladesh. The news comes as eight more people die in  a fire in another clothing factory in the country.]]></description>
				<content:encoded><![CDATA[<p>Reuters is reporting that <a href="http://www.reuters.com/article/2013/05/09/us-bangladesh-fire-idUSBRE94801T20130509"><strong>more than 900 people are now dead</strong></a> from the building collapse in Bangladesh. The news comes as eight more people die in  a fire in another clothing factory in the country.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/death-toll-in-bangladesh-now-tops-900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RECORD CLOSE FOR THE DOW, SURPASSES 15K FOR 1ST TIME EVER</title>
		<link>http://reportergary.com/2013/05/record-close-for-the-dow-surpasses-15k-for-1st-time-ever/</link>
		<comments>http://reportergary.com/2013/05/record-close-for-the-dow-surpasses-15k-for-1st-time-ever/#comments</comments>
		<pubDate>Tue, 07 May 2013 20:32:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy/Business/Labor]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33604</guid>
		<description><![CDATA[The Dow Jones industrial average closed above 15,000 for the first time Tuesday, hitting a new all-time high on strong economic news overseas. The average finished at 15,056.20, up about 87 points or 0.6 percent.]]></description>
				<content:encoded><![CDATA[<p>The Dow Jones industrial average <a href="http://www.chicagotribune.com/business/breaking/chi-dow-15000-20130507,0,1040367.story"><strong>closed above 15,000 for the first time</strong></a> Tuesday, hitting a new all-time high on strong economic news overseas. The average finished at 15,056.20, up about 87 points or 0.6 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/record-close-for-the-dow-surpasses-15k-for-1st-time-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENATE APPROVES ONLINE SALES TAX, WILL THE HOUSE FOLLOW SUIT?</title>
		<link>http://reportergary.com/2013/05/senate-approves-online-sales-tax-will-the-house-follow-suit/</link>
		<comments>http://reportergary.com/2013/05/senate-approves-online-sales-tax-will-the-house-follow-suit/#comments</comments>
		<pubDate>Tue, 07 May 2013 14:50:07 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy/Business/Labor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33573</guid>
		<description><![CDATA[The Senate Monday voted 69-27 to allow, for the first time, states to collect billions of dollars in online sales tax revenue from out-of-state purchases. It&#8217;s a major victory for retail groups and state govternments who say as much as $23 billion in annual taxes from online sales go uncollected. Supporters hope the overwhelming vote [...]]]></description>
				<content:encoded><![CDATA[<p>The Senate Monday voted 69-27 to allow, for the first time, states to collect billions of dollars in online sales tax revenue from out-of-state purchases. It&#8217;s a major victory for retail groups and state govternments who say as much as $23 billion in annual taxes from online sales go uncollected.</p>
<p>Supporters hope the overwhelming vote will give the bill momentum as it heads to the House where it faces opposition from House Judiciary chair Bob Goodlatte (R-Virginia) who says the Senate bill&#8217;s too complex and would force businesses to comply with too many different tax rates and systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/senate-approves-online-sales-tax-will-the-house-follow-suit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WOULD YOU PAY TO YOUTUBE?</title>
		<link>http://reportergary.com/2013/05/would-you-pay-to-youtube/</link>
		<comments>http://reportergary.com/2013/05/would-you-pay-to-youtube/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:59:00 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Arts/Media/Culture]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy/Business/Labor]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33553</guid>
		<description><![CDATA[You may soon have to pay to watch videos on YouTube. The video site, owned by Google, is set to launch a paid-for subscription service later this week that will charge users to access content on some of its specialist channels.]]></description>
				<content:encoded><![CDATA[<p><span>You may soon have to <a href=" http://www.dailymail.co.uk/sciencetech/article-2320152/YouTube-set-charge-watching-videos-A-monthly-subscription-launch-early-week.html#ixzz2SWawVrO9 "><strong>pay to watch videos on YouTube</strong></a>. </span><span style="font-size: 13px;">The video site, owned by Google, is set to launch a paid-for subscription service later this week that will charge users to access content on some of its specialist channels.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/would-you-pay-to-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DOW, S&amp;P CLOSE AT RECORD HIGHS</title>
		<link>http://reportergary.com/2013/05/dow-sp-close-at-record-highs/</link>
		<comments>http://reportergary.com/2013/05/dow-sp-close-at-record-highs/#comments</comments>
		<pubDate>Fri, 03 May 2013 20:37:14 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy/Business/Labor]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33515</guid>
		<description><![CDATA[he Dow and S&#38;P 500 finished at record highs as investors cheered the latest report on the U.S. job market. The Dow Jones industrial average rose more than 140 points for the day and closed below the 15,000 level that was crossed for the first time earlier Friday. The S&#38;P closed above 1,600.]]></description>
				<content:encoded><![CDATA[<p>he Dow and S&amp;P 500 finished at <a href="http://money.cnn.com/2013/05/03/investing/stocks-markets/"><strong>record highs</strong></a> as investors cheered the latest report on the U.S. job market. <span style="font-size: 13px;">The Dow Jones industrial average rose more than 140 points for the day and closed below the 15,000 level that was crossed for the first time earlier Friday. The S&amp;P closed above 1,600.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/dow-sp-close-at-record-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNEMPLOYMENT RATE DOWN</title>
		<link>http://reportergary.com/2013/05/unemployment-rate-down/</link>
		<comments>http://reportergary.com/2013/05/unemployment-rate-down/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:00:39 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy/Business/Labor]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[ecnomy]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33501</guid>
		<description><![CDATA[The unemployment rate has dipped to 7.5 percent, the Labor Department says. That after a couple of months of stalled rebounding of the economy. But that only represents 165,000 new jobs nationwide. And doesn&#8217;t take into consideration people out of work who no longer qualify for unemployment benefits.]]></description>
				<content:encoded><![CDATA[<p>The unemployment rate has <a href="http://www.foxnews.com/politics/2013/05/03/jobless-rate-dips-to-75-percent-in-april-as-employers-add-165000-jobs/"><strong>dipped to 7.5 percent</strong></a>, the Labor Department says. That after a couple of months of stalled rebounding of the economy. But that only represents 165,000 new jobs nationwide. And doesn&#8217;t take into consideration people out of work who no longer qualify for unemployment benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/unemployment-rate-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CONSUMER CONFIDENCE RISING AT A HIGHER PACE THAN EXPECTED</title>
		<link>http://reportergary.com/2013/04/consumer-confidence-rising-at-a-higher-pace-than-expected/</link>
		<comments>http://reportergary.com/2013/04/consumer-confidence-rising-at-a-higher-pace-than-expected/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:19:40 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy/Business/Labor]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33357</guid>
		<description><![CDATA[Consumer confidence in the U.S. was expected to rise in April. But it shot up to a five-month high. Much greater than had been anticipated.]]></description>
				<content:encoded><![CDATA[<p>Consumer confidence in the U.S. was expected to rise in April. But it <a href="http://www.bloomberg.com/news/2013-04-30/consumer-confidence-in-u-s-rose-more-than-forecast-in-april.html"><strong>shot up to a five-month high</strong></a>. Much greater than had been anticipated.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/04/consumer-confidence-rising-at-a-higher-pace-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOME PRICES RISE, SIGN OF IMPROVING ECONOMY</title>
		<link>http://reportergary.com/2013/04/home-prices-rise-sign-of-improving-economy/</link>
		<comments>http://reportergary.com/2013/04/home-prices-rise-sign-of-improving-economy/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:16:27 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Economy/Business/Labor]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33354</guid>
		<description><![CDATA[The government has released figures that show that, in February, there was a rapid rise in home prices. An indication that the economy is improving.]]></description>
				<content:encoded><![CDATA[<h2>
<p><div id="attachment_33355" class="wp-caption aligncenter" style="width: 510px"><a href="http://reportergary.com/wp-content/uploads/2013/04/a320.jpg"><img class="size-full wp-image-33355" src="http://reportergary.com/wp-content/uploads/2013/04/a320.jpg" alt="" width="500" height="500" /></a><p class="wp-caption-text">Photo by Pat (Cletch) Williams	</p></div></h2>
<h2><span style="font-size: 13px; font-weight: normal;"><span style="font-weight: normal;">The government has released figures that show that, in February, there was a </span><a href="http://money.cnn.com/2013/04/30/news/economy/home-prices/">rapid rise in home price</a>s</span><span style="font-size: 13px; font-weight: normal;">. An indication that the economy is improving</span><span style="font-size: 13px; font-weight: normal;">.</span></h2>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/04/home-prices-rise-sign-of-improving-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
