<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>reportergary.com &#187; Science/Technology</title>
	<atom:link href="http://reportergary.com/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://reportergary.com</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 16:44:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; reportergary.com 2011 </copyright>
	<managingEditor>reportergary@gmail.com (reportergary.com)</managingEditor>
	<webMaster>reportergary@gmail.com (reportergary.com)</webMaster>
	<image>
		<url>http://reportergary.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>reportergary.com</title>
		<link>http://reportergary.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>reportergary.com</itunes:author>
	<itunes:owner>
		<itunes:name>reportergary.com</itunes:name>
		<itunes:email>reportergary@gmail.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://reportergary.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>BAD NEWS GUYS, STUDY SHOWS WOMEN LIKE THEIR SMARTPHONES MORE THAN SEX</title>
		<link>http://reportergary.com/2013/05/bad-news-guys-study-shows-women-like-their-smartphones-more-than-sex/</link>
		<comments>http://reportergary.com/2013/05/bad-news-guys-study-shows-women-like-their-smartphones-more-than-sex/#comments</comments>
		<pubDate>Fri, 24 May 2013 20:14:44 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=34069</guid>
		<description><![CDATA[Sorry fellas — it looks like you can’t come between a woman and her phone. A new survey has found that 57 percent of women polled in the U.S. would rather give up sex than their mobile device for a week. AVG Technologies surveyed 4,000 women across the UK, U.S., Canada, France, Germany and Brazil [...]]]></description>
				<content:encoded><![CDATA[<p>Sorry fellas — it looks like you can’t come between a woman and her phone. A new survey has found that 57 percent of women polled in the U.S. would rather give up sex than their mobile device for a week.</p>
<p>AVG Technologies surveyed 4,000 women across the UK, U.S., Canada, France, Germany and Brazil to see how technology affects romantic relationships, and some of the results were quite surprising. In addition to American women refusing to part with their smartphones, the findings said more than a quarter of women worldwide would break off a relationship via text message. <strong><a href="http://blog.laptopmag.com/women-smartphones-over-sex">Read more here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/bad-news-guys-study-shows-women-like-their-smartphones-more-than-sex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRANIAN GOV&#8217;T SLOWING DOWN INTERNET ACCESS TO STYMIE POLITICAL DISCOURSE</title>
		<link>http://reportergary.com/2013/05/iranian-govt-slowing-down-internet-access-to-stymie-political-discourse/</link>
		<comments>http://reportergary.com/2013/05/iranian-govt-slowing-down-internet-access-to-stymie-political-discourse/#comments</comments>
		<pubDate>Wed, 22 May 2013 22:02:33 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33967</guid>
		<description><![CDATA[It is increasingly difficult for Iranians to access popular websites like Google, Facebook, and YouTube to find information about the elections outside of state-run and semi-official news outlets. Read more here.]]></description>
				<content:encoded><![CDATA[<p>It is increasingly difficult for Iranians to access popular websites like Google, Facebook, and YouTube to find information about the elections outside of state-run and semi-official news outlets. <strong><a href="http://www.talkradionews.com/united-nations/2013/05/22/internet-slowdowns-iran-free-elections.html#.UZ0__9J9CSo">Read more here</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/iranian-govt-slowing-down-internet-access-to-stymie-political-discourse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHINESE HACKING OF US TARGETS RESUMES</title>
		<link>http://reportergary.com/2013/05/chinese-hacking-of-us-targets-resumes/</link>
		<comments>http://reportergary.com/2013/05/chinese-hacking-of-us-targets-resumes/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:04:20 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Military]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[hacking]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33847</guid>
		<description><![CDATA[They&#8217;ve been silent for three months. The hacking of US industrial targets &#8211; notably military suppliers, stopped after the Chinese military unit was exposed. But now, the New York Times reports, its resumed. And they&#8217;re using new and improved tactics to do it.]]></description>
				<content:encoded><![CDATA[<p>They&#8217;ve been silent for three months. The hacking of US industrial targets &#8211; notably military suppliers, stopped after the Chinese military unit was exposed. But now, <strong>t<a href="http://www.nytimes.com/2013/05/20/world/asia/chinese-hackers-resume-attacks-on-us-targets.html?nl=todaysheadlines&amp;emc=edit_th_20130520&amp;_r=0&amp;pagewanted=all">he New York Times reports</a></strong>, its resumed. And they&#8217;re using new and improved tactics to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/chinese-hacking-of-us-targets-resumes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SYRIA DROPS OFF INTERNET</title>
		<link>http://reportergary.com/2013/05/syria-drops-off-internet/</link>
		<comments>http://reportergary.com/2013/05/syria-drops-off-internet/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:46:56 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Syria]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33614</guid>
		<description><![CDATA[If you want to read the latest news from the government&#8217;s perspective about the civil war in Syria, good luck. You also can&#8217;t see new videos posted by the opposition. That&#8217;s because Syria is disconnected from the Internet. The reason not yet known, but this happened once before, in November.]]></description>
				<content:encoded><![CDATA[<p>If you want to read the latest news from the government&#8217;s perspective about the civil war in Syria, good luck. You also can&#8217;t see new videos posted by the opposition. That&#8217;s because <strong><a href="http://www.france24.com/en/20130507-syria-drops-off-internet-reasons-unclear">Syria is disconnected from the Internet</a>.</strong> The reason not yet known, but this happened once before, in November.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/syria-drops-off-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>POLL: WE&#8217;RE OK WITH THOSE VIDEO SURVEILLANCE CAMERAS</title>
		<link>http://reportergary.com/2013/05/poll-were-ok-with-those-video-surveillance-cameras/</link>
		<comments>http://reportergary.com/2013/05/poll-were-ok-with-those-video-surveillance-cameras/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:05:38 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=33405</guid>
		<description><![CDATA[A new New York Times/CBS News poll on terrorism threats finds, among other things, that Americans overwhelmingly favor installing video surveillance cameras in public places: 78%. People were divided on whether intel agencies had collected info that could have prevented the Boston attacks: 41% said they had; 45% said they hadn&#8217;t.]]></description>
				<content:encoded><![CDATA[<div id="attachment_33406" class="wp-caption aligncenter" style="width: 332px"><a href="http://reportergary.com/wp-content/uploads/2013/05/a2.jpg"><img class="size-full wp-image-33406" src="http://reportergary.com/wp-content/uploads/2013/05/a2.jpg" alt="" width="322" height="321" /></a><p class="wp-caption-text">Photo by AndrewClement</p></div>
<p>A new New York Times/CBS News <a href="http://www.nytimes.com/interactive/2013/04/30/us/poll-terror-graphic.html?_r=0"><strong>poll on terrorism threats</strong></a> finds, among other things, that Americans overwhelmingly favor installing video surveillance cameras in public places: 78%. People were divided on whether intel agencies had collected info that could have prevented the Boston attacks: 41% said they had; 45% said they hadn&#8217;t.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/05/poll-were-ok-with-those-video-surveillance-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>N KOREA UNDER (HACKER) ATTACK</title>
		<link>http://reportergary.com/2013/04/n-korea-under-hacker-attack/</link>
		<comments>http://reportergary.com/2013/04/n-korea-under-hacker-attack/#comments</comments>
		<pubDate>Thu, 04 Apr 2013 19:41:08 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=32348</guid>
		<description><![CDATA[Despite the war of words and the movement of troops, not a shot has been fired in the current heated rhetorical battle between North Korea and the South and the United States. But there has been an attack &#8211; of sorts. By a hacker group who thinks the leader of North Korea has stepped way [...]]]></description>
				<content:encoded><![CDATA[<p>Despite the war of words and the movement of troops, not a shot has been fired in the current heated rhetorical battle between North Korea and the South and the United States. But there <em>has</em> been an attack &#8211; of sorts. By a hacker group who thinks the leader of North Korea has stepped way over the line.</p>
<p><strong><a href="http://www.pcmag.com/article2/0,2817,2417407,00.asp?utm_medium=email&amp;utm_source=newsletter&amp;utm_campaign=cheatsheet_afternoon&amp;cid=newsletter%3Bemail%3Bcheatsheet_afternoon&amp;utm_term=Cheat%20Sheet">Read more at PCMag</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/04/n-korea-under-hacker-attack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRESIDENT OBAMA UNVEILS BRAIN MAPPING INITIATIVE</title>
		<link>http://reportergary.com/2013/04/president-obama-unveils-brain-mapping-initiative/</link>
		<comments>http://reportergary.com/2013/04/president-obama-unveils-brain-mapping-initiative/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 19:52:40 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[Obama]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=32219</guid>
		<description><![CDATA[President Obama outlined a large-scale project to create the most comprehensive map of the human brain in an effort to to find new ways to treat, cure and prevent brain disorders such as Alzheimer&#8217;s disease, epilepsy and traumatic brain injury.]]></description>
				<content:encoded><![CDATA[<p><iframe width="500" height="315" src="http://www.youtube.com/embed/xE4mynb4xxk?rel=0" frameborder="0" allowfullscreen></iframe></p>
<p>President Obama outlined a large-scale project to create the most comprehensive map of the human brain in an effort to to find new ways to treat, cure and prevent brain disorders such as Alzheimer&#8217;s disease, epilepsy and traumatic brain injury. </p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/04/president-obama-unveils-brain-mapping-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COULD AN ELECTION BE STOLEN BUY CYBER ATTACK? MAYBE</title>
		<link>http://reportergary.com/2013/03/could-an-election-be-stolen-buy-cyber-attack-maybe/</link>
		<comments>http://reportergary.com/2013/03/could-an-election-be-stolen-buy-cyber-attack-maybe/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 14:21:59 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=31831</guid>
		<description><![CDATA[Now that we&#8217;re so interconnected on the Internet, ballot stuffing could get high-tech. It&#8217;s something election officials have been concerned about. Now an attempt has been made. Phantom requests for absentee ballots were made in Miami-Dade, Florida. The first known cyber-attack on an elections department in the United States. Probably not the last. It was [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_31832" class="wp-caption aligncenter" style="width: 510px"><a href="http://reportergary.com/wp-content/uploads/2013/03/a88.jpg"><img class="size-full wp-image-31832" src="http://reportergary.com/wp-content/uploads/2013/03/a88.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Hopefully only once! Photo by Adrian Salgado</p></div>
<p>Now that we&#8217;re so interconnected on the Internet, ballot stuffing could get high-tech. It&#8217;s something election officials have been concerned about. Now an attempt has been made.</p>
<p>Phantom requests for absentee ballots were made in Miami-Dade, Florida. The first known cyber-attack on an elections department in the United States. Probably not the last.</p>
<p>It was discovered, officials say, because the attack was so clumsy. But as the hackers become more sophisticated, future similar attacks may not be so easy to detect.</p>
<p><a href="http://thevotingnews.com/first-ever-cyberattack-on-us-election-points-to-broad-vulnerabilities-csmonitor-com/"><strong>Read the story</strong></a> and share your concerns about elections security here.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/03/could-an-election-be-stolen-buy-cyber-attack-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHOULD COPS BE ABLE TO READ YOUR TEXT MESSAGES?</title>
		<link>http://reportergary.com/2013/03/should-cops-be-able-to-read-your-text-messages/</link>
		<comments>http://reportergary.com/2013/03/should-cops-be-able-to-read-your-text-messages/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 12:26:04 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Crime]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=31822</guid>
		<description><![CDATA[Do you think that the text messages you send using your smartphone are private and secure? Law enforcement would like to change that. Cops want wireless carriers to save your text messages in case they need to access them during an investigation. It would be an excellent tool in helping solve cases, they say. That [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_31823" class="wp-caption aligncenter" style="width: 343px"><a href="http://reportergary.com/wp-content/uploads/2013/03/a85.jpg"><img class="size-full wp-image-31823" src="http://reportergary.com/wp-content/uploads/2013/03/a85.jpg" alt="" width="333" height="500" /></a><p class="wp-caption-text">Skokie Public Library photo</p></div>
<p>Do you think that the text messages you send using your smartphone are private and secure? Law enforcement would like to change that.</p>
<p>Cops want wireless carriers to save your text messages in case they need to access them during an investigation.</p>
<p>It would be an excellent tool in helping solve cases, they say. That being said, privacy advocates oppose the idea. Saying, well, it&#8217;s an invasion of privacy.</p>
<p><a href="http://mashable.com/2013/03/19/cops-want-text-messages-logs/"><strong>Read the story</strong></a> and let us know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/03/should-cops-be-able-to-read-your-text-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA: THERE MAY HAVE ONCE BEEN LIFE ON MARS</title>
		<link>http://reportergary.com/2013/03/nasa-there-may-have-once-been-life-on-mars/</link>
		<comments>http://reportergary.com/2013/03/nasa-there-may-have-once-been-life-on-mars/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 18:08:51 +0000</pubDate>
		<dc:creator>Gary</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Science/Technology]]></category>
		<category><![CDATA[Top stories]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://reportergary.com/?p=31606</guid>
		<description><![CDATA[An analysis of a rock sample collected by NASA&#8217;s Curiosity rover shows ancient Mars could have supported living microbes. Scientists identified sulfur, nitrogen, hydrogen, oxygen, phosphorus and carbon &#8212; some of the key chemical ingredients for life &#8212; in the powder Curiosity drilled out of a sedimentary rock near an ancient stream bed in Gale [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_31607" class="wp-caption aligncenter" style="width: 310px"><a href="http://reportergary.com/wp-content/uploads/2013/03/a52.jpg"><img class="size-medium wp-image-31607" title="Mars" src="http://reportergary.com/wp-content/uploads/2013/03/a52-300x132.jpg" alt="" width="300" height="132" /></a><p class="wp-caption-text">NASA photo</p></div>
<p>An analysis of a rock sample collected by NASA&#8217;s Curiosity rover shows ancient Mars could have supported living microbes.</p>
<p>Scientists identified sulfur, nitrogen, hydrogen, oxygen, phosphorus and carbon &#8212; some of the key chemical ingredients for life &#8212; in the powder Curiosity drilled out of a sedimentary rock near an ancient stream bed in Gale Crater on the Red Planet last month.</p>
<p><a href="http://www.nasa.gov/mission_pages/msl/news/msl20130312.html"><strong>Read more at NASA.gov</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://reportergary.com/2013/03/nasa-there-may-have-once-been-life-on-mars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
